Funds
Funds
IS Funds manages several UCITS as well as other collective investment funds. This includes government bond funds, equity funds and funds of funds. Investing in funds is an effective way to manage and diversify investments as well as to reduce risk.
Investing in a mutual fund can offer these advantages
- Diversification - A single mutual fund most likely holds more securities than you could buy on your own
- Professional management - An advisor handles the fund's investment management responsibilities, taking the burden off you
- Convenience - Fund units can be bought and sold on any business day, giving you easy access to your money
| Bond funds | Cur | Inv. Time | Price | Yield (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 m. | 1 year | 2 year | 3 year | |||||||||
![]() | IS Liquidity Fund | ISK | 3 m+ | 1,217.58 | 2.7 | 5.1 | 4.3 | 4.6 | ![]() |
|||
![]() | IS Government Fund | ISK | 1 yr+ | 1,391.76 | 3.0 | 7.2 | 5.2 | 5.2 | ![]() |
|||
![]() | IS Government Bond Fund | ISK | 2 yrs+ | 9,156.49 | 1.4 | 4.6 | 6.8 | 7.8 | ![]() |
|||
![]() | IS Long-Term Government Bond Fund | ISK | 3 yrs+ | 4,708.29 | 1.0 | 3.8 | 7.9 | 9.1 | ![]() |
|||
![]() | IS Bond Fund | ISK | 2 yrs+ | 1,193.40 | 2.5 | 5.8 | - | - | ![]() |
|||
![]() | ISK | 3 yrs+ | 34,858.92 | .8 | 4.2 | 7.2 | 7.8 | ![]() |
||||
![]() | IS Focus Fund | ISK | 2 yrs+ | 1,330.64 | 1.8 | 5.3 | 8.4 | 8.3 | ![]() |
|||
| Mixed funds | ||||||||||||
![]() | IS Asset Allocation Fund - Government | ISK | 2 yrs+ | 1,120.00 | 2.0 | 4.7 | 5.9 | - | ![]() |
|||
![]() | IS Asset Allocation Fund | ISK | 2 yrs+ | 1,452.85 | 6.6 | 9.3 | 9.4 | 9.4 | ![]() |
|||
| Stock funds | ||||||||||||
![]() | IS OMX Iceland 6 Index Fund | ISK | 5 yrs+ | 1,555.77 | 18.4 | 13.1 | 7.5 | 5.3 | ![]() |
|||
![]() | IS Selected Equities Fund | ISK | 5 yrs+ | 1,437.85 | 28.8 | 27.5 | 22.0 | 22.9 | ![]() |
|||
![]() | IS Global Portfolio Fund of Funds | ISK | 5 yrs+ | 1,997.91 | 16.4 | 23.3 | 8.4 | 7.5 | ![]() |
|||




